<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frank derFrankie Neulichedl &#187; book</title>
	<atom:link href="http://frankie.bz/tag/book/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankie.bz</link>
	<description>Art Direction and digital design for Agencies, Businesses and Developers</description>
	<lastBuildDate>Wed, 08 May 2013 07:56:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>APE How to publish a book &#8211; released today</title>
		<link>http://frankie.bz/blog/features/ape-how-to-publish-a-book-released-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ape-how-to-publish-a-book-released-today</link>
		<comments>http://frankie.bz/blog/features/ape-how-to-publish-a-book-released-today/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 08:41:44 +0000</pubDate>
		<dc:creator>derfrankie</dc:creator>
				<category><![CDATA[Featured for Designers]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://frankie.bz/?p=4897</guid>
		<description><![CDATA[<div><img width="215" height="321" src="http://frankie.bz/files/2012/12/10.12.12-0928-Bildschirmkopie-330x492.jpeg" class="attachment-660x321 wp-post-image" alt="10.12.12 09:28-Bildschirmkopie" /></div>Guy Kawasaki and Shawn Welch publish a great book about how to publish a book in the e-book era.]]></description>
				<content:encoded><![CDATA[<div><img width="215" height="321" src="http://frankie.bz/files/2012/12/10.12.12-0928-Bildschirmkopie-330x492.jpeg" class="attachment-660x321 wp-post-image" alt="10.12.12 09:28-Bildschirmkopie" /></div><p>Guy Kawasaki did it again &#8211; publishing a great book I mean. I guess he is an entrepreneur at heart who loves to find solutions to problems he has, so this time he tackles the problem of (self)-publishing with &#8220;APE: Author, Publisher, Entrepreneur&#8211;How to Publish a Book &#8220;. And unlike many self help books out there this one written by Guy Kawasaki and Shawn Welch actually gives you insights about the process from all angles &#8211; the creative, the business and the promotion aspects of publishing a book on your own.</p>
<p>It&#8217;s filled with screen shots of settings, tools and info graphics that will help you master your publishing venture. But what if you don&#8217;t want to publish a book? Well I guess you know someone who does &#8211; at what is better than a great book to give someone which will help him realize a project like publishing a book.</p>
<p>Last but not least &#8211; this book will save you time if you are a designer. Why? Because you don&#8217;t have to support your friends/acquaintances/clients who are writing a book so heavily.</p>
<p><img class="alignnone size-large wp-image-4899" title="APE - How to publish a book inside page" src="http://frankie.bz/files/2012/12/10.12.12-0929-Bildschirmkopie-660x493.jpeg" alt="" width="660" height="493" /><br />
Guy Kawasaki&#8217;s Books are great to give to someone &#8211; Enchanted has become a standard gift to my clients to educate them about social media. This book will become the gift &#8220;de rigeur&#8221; if I hear someone talking about writing a book &#8211; and it gave me obviously the base to know what to do if I want to start such a venture.</p>
<p>Here is where you can get the book:</p>
<ul>
<li>Title: <em>APE: Author, Publisher, Entrepreneur&#8211;How to Publish a Book</em> (ISBN 978-0-9885231-1-1)</li>
<li>Shipping date: 12/10/12</li>
<li>Cost: $9.99 ebook, available at Amazon <a href="http://www.amazon.com/gp/product/B00AGFU5VS/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00AGFU5VS&amp;linkCode=as2&amp;tag=becoadesi-20">APE: Author, Publisher, Entrepreneur-How to Publish a Book</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=becoadesi-20&amp;l=as2&amp;o=1&amp;a=B00AGFU5VS" alt="" width="1" height="1" border="0" /></li>
<li>Additional information: <a href="https://nononinapress.sugarondemand.com/index.php?entryPoint=campaign_trackerv2&amp;track=3a267325-b411-c4b7-cf5c-50bcaab7b9af&amp;identifier=11c4e426-f991-71fd-603f-50be56b645d6" target="_blank"> apethebook.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://frankie.bz/blog/features/ape-how-to-publish-a-book-released-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Jarvis interviewed live on Facebook</title>
		<link>http://frankie.bz/blog/notes/jeff-jarvis-interviewed-live-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jeff-jarvis-interviewed-live-on-facebook</link>
		<comments>http://frankie.bz/blog/notes/jeff-jarvis-interviewed-live-on-facebook/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:23:35 +0000</pubDate>
		<dc:creator>derfrankie</dc:creator>
				<category><![CDATA[Thoughts about Design]]></category>
		<category><![CDATA[Audiobook]]></category>
		<category><![CDATA[AudioPicks]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=3395</guid>
		<description><![CDATA[<div><img width="180" height="179" src="http://frankie.bz/files/2011/10/276714_283656084987381_2075092467_n1.jpg" class="attachment-660x321 wp-post-image" alt="276714_283656084987381_2075092467_n" /></div>I&#8217;m just listening right this moment to the audiobook of +Jeff Jarvis Public Parts: How Sharing in the Digital Age Improves the Way We Work and Live - so will switch my headphones to hear this talk Reshared post from +Jeff Jarvis Please come join the Facebook talk I&#8217;ll be giving this afternoon at HQ [...]]]></description>
				<content:encoded><![CDATA[<div><img width="180" height="179" src="http://frankie.bz/files/2011/10/276714_283656084987381_2075092467_n1.jpg" class="attachment-660x321 wp-post-image" alt="276714_283656084987381_2075092467_n" /></div><p>I&#8217;m just listening right this moment to the audiobook of <span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a class="proflink" href="https://plus.google.com/105076678694475690385">Jeff Jarvis</a></span> <a href="http://www.amazon.com/gp/product/1451636008/ref=as_li_ss_tl?ie=UTF8&amp;tag=becoadesi-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=1451636008">Public Parts: How Sharing in the Digital Age Improves the Way We Work and Live</a><img style="border: none !important;margin: 0px !important" src="http://www.assoc-amazon.com/e/ir?t=becoadesi-20&amp;l=as2&amp;o=1&amp;a=1451636008&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" /><br />
- so will switch my headphones to hear this talk <img src='http://frankie.bz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Reshared post from +<a href="https://plus.google.com/105076678694475690385">Jeff Jarvis</a></strong></p>
<blockquote><p>Please come join the Facebook talk I&#8217;ll be giving this afternoon at HQ about Public Parts and privacy. They&#8217;re streaming live at 3p PT, 6p ET. It&#8217;s public, of course.</p></blockquote>
<p style="margin-bottom: 5px"><strong>Embedded Link</strong></p>
<div style="height: 120px;width: 120px;overflow: hidden;float: left;margin-top: 0px;padding-top: 0px;margin-right: 10px;vertical-align: top;text-align: center;clear: both"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=https%3A%2F%2Ffbcdn-profile-a.akamaihd.net%2Fhprofile-ak-snc4%2F276714_283656084987381_2075092467_n.jpg" alt="" border="0" /></div>
<p><a href="https://www.facebook.com/event.php?eid=283656084987381">Facebook Live with Jeff Jarvis, Author of Public Parts | Facebook</a></p>
<p style="clear: both"><strong>Google+:</strong> <a href="https://plus.google.com/116114203998112257616/posts/TKjtGXDBGSg">View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://frankie.bz/blog/notes/jeff-jarvis-interviewed-live-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enchant your clients &#8211; give them the new book from Guy Kawasaki</title>
		<link>http://frankie.bz/blog/tips-and-tricks/enchant-your-clients-give-them-the-new-book-from-guy-kawasaki/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enchant-your-clients-give-them-the-new-book-from-guy-kawasaki</link>
		<comments>http://frankie.bz/blog/tips-and-tricks/enchant-your-clients-give-them-the-new-book-from-guy-kawasaki/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:46:12 +0000</pubDate>
		<dc:creator>derfrankie</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=2064</guid>
		<description><![CDATA[<div><img width="321" height="321" src="http://frankie.bz/files/2011/03/41J09v722AL._SS500_-330x330.jpg" class="attachment-660x321 wp-post-image" alt="41J09v722AL._SS500_" /></div>Educate your client and improve the interaction with your client. The new book of Guy Kawasaki is a great way to set you and your client on the same page.]]></description>
				<content:encoded><![CDATA[<div><img width="321" height="321" src="http://frankie.bz/files/2011/03/41J09v722AL._SS500_-330x330.jpg" class="attachment-660x321 wp-post-image" alt="41J09v722AL._SS500_" /></div><p>Branding is an integral part of the job of any designer. But building a great brand is not only done by having a great design. A big role is also played by the company who owns the brand &#8211; may it be big or small.</p>
<p>You may have clients that understand the importance of a brand but don&#8217;t know what it takes to build a brand. It happened more then once to me, that I had to presented a design combined with a communication strategy containing the measures the brand owner has to take in order to achieve his goals. Some clients just stared at me, others just dismissed the suggestions not understanding that design alone doesn&#8217;t do the trick. It was frustrating.</p>
<p>I often hear that designers should educate their clients &#8211; but most designers are not able to. This is where the new book from Guy Kawasaki comes into play: <a href="http://www.amazon.com/gp/product/1591843790/ref=as_li_ss_tl?ie=UTF8&amp;tag=becoadesi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1591843790">Enchantment: The Art of Changing Hearts, Minds, and Actions</a><img style="border: none !important;margin: 0px !important" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=1591843790" alt="" width="1" height="1" border="0" />. It can help you to educate your clients without being rude.</p>
<p>Guy talks in his book how great brands like Apple enchant their customers &#8211; and all your clients want to be a brand like Apple, don&#8217;t they? I was lucky to get a copy for review of this book and have loved it so much, that I have incorporated it into my client process.</p>
<p>When I meet with a new client I give him the book as a present. They will not only appreciate it, but will know what I care about (because I highlight some chapters) and since it is not me who gives the lessons I don&#8217;t appear to be the know-it-all.</p>
<p>What I like about the book most is the easy to read structure and that all the latest technologies (Facebook, Twitter, etc) are covered in a way that everyone can understand how to use them to build a brand.</p>
<p>You may think that this will take away the &#8220;you are the expert&#8221; aura from you, but in reality if your client understands what you are doing he will appreciate your work even more.</p>
<p>[asa]1591843790[/asa]</p>
<p>More Resources about the book can be found here:</p>
<div>Web quiz: <a href="http://great.guykawasaki.com/" target="_blank">http://great.guykawasaki.com/</a></div>
<div>Facebook quiz: <a href="http://www.facebook.com/enchantment?v=app_6009294086" target="_blank">http://www.facebook.com/enchantment?v=app_6009294086</a></div>
<div>Speech video: <a href="http://www.guykawasaki.com/enchantment/video/" target="_blank">http://www.guykawasaki.com/enchantment/video/</a></div>
<div>Bio and background: <a href="http://www.guykawasaki.com/enchantment/background/" target="_blank">http://www.guykawasaki.com/enchantment/background/</a></div>
<div>Pictures: <a href="http://www.guykawasaki.com/enchantment/pictures/" target="_blank">http://www.guykawasaki.com/enchantment/pictures/</a></div>
<div>Facebook fan page: <a href="http://www.facebook.com/enchantment#!/enchantment?sk=app_4949752878" target="_blank">http://www.facebook.com/enchantment#!/enchantment?sk=app_4949752878</a></div>
<div>Badges: <a href="http://www.guykawasaki.com/enchantment/badges/" target="_blank">http://www.guykawasaki.com/enchantment/badges/</a></div>
<div>Infographic: <a href="http://www.guykawasaki.com/enchantment/infographic/" target="_blank">http://www.guykawasaki.com/enchantment/infographic/</a></div>
<div>Wallpaper: <a href="http://www.guykawasaki.com/enchantment/wallpaper/" target="_blank">http://www.guykawasaki.com/enchantment/wallpaper/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://frankie.bz/blog/tips-and-tricks/enchant-your-clients-give-them-the-new-book-from-guy-kawasaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWO Book Two &#8211; Glowing in the dark</title>
		<link>http://frankie.bz/portfolio/ewo-book-two/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ewo-book-two</link>
		<comments>http://frankie.bz/portfolio/ewo-book-two/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:34:16 +0000</pubDate>
		<dc:creator>derfrankie</dc:creator>
				<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[conzepta]]></category>
		<category><![CDATA[ewo]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=40</guid>
		<description><![CDATA[<div><img width="476" height="321" src="http://frankie.bz/files/2010/01/fn_20100102_ewo_buch_006_LM_web-660x445.jpg" class="attachment-660x321 wp-post-image" alt="The book has an imaginative title (Nightblind) and the rough cover gives a nice touch. The text is cut out." /></div>While the first book was an art book with technical content and was structured based on the product lines, the new approach was open for something completely different.]]></description>
				<content:encoded><![CDATA[<div><img width="476" height="321" src="http://frankie.bz/files/2010/01/fn_20100102_ewo_buch_006_LM_web-660x445.jpg" class="attachment-660x321 wp-post-image" alt="The book has an imaginative title (Nightblind) and the rough cover gives a nice touch. The text is cut out." /></div><p>The new structure of the book was based one topic: “Light” Not lighting as you might suppose. What happens when you have no lighting (the title night blind shows this concept) and what does light do when there is light.</p>
<p>The resulting chapters where: Color, Form, Room and Character. No color, no form, no room and no character without light.</p>
<p>The book shows the projects and locations where Ewo Lights have been employed. The single projects where aligned to the four chapters and the images often have been retouched creatively to emphasize the intention of the lighting. Every project had at least two pages and many had fold-out pages to enrich the experience.</p>
<h3>Silver is king</h3>
<p>In this book printed in CMYK + Silver. The silver color is not only used to highlight some small parts on a page, but it’s often used as a main color for photographs. Often times designers are limited to think in CMYK, B/W and DuoTone – this time I wanted to break the common rules and show or hide the lamp on a page by using the silver color.</p>
<h3>Glowing in the dark</h3>
<p>Again as in book one; the cover was an important part of the whole product. While the first book was bright and shiny, the second one is dark and black. The paper used was thick and rough and the title is cut-out on the front. On the first page of the book a special color was printed to let the book glow in the dark. Just like the watches, the book’s title glows and gives the book a magic aura. So in the end, while you think this black book has nothing to do with light, it surprises you by being a light itself.</p>
<h3>My services for this project</h3>
<p><div id="skillgroup"><div class="skill">
				<span class="skill_name">Concept</span>
				<div class="skill_bar"><div class="skill_active" style="width: 75%;"></div><span><i>75%</i></span></div>
			</div><div class="skill">
				<span class="skill_name">Design</span>
				<div class="skill_bar"><div class="skill_active" style="width: 100%;"></div><span><i>100%</i></span></div>
			</div><div class="skill">
				<span class="skill_name">Project</span>
				<div class="skill_bar"><div class="skill_active" style="width: 75%;"></div><span><i>75%</i></span></div>
			</div></div>s</p>
<h3>Details</h3>
<p>Client: Ewo GmbH (<a href="http://www.ewo.com">Visit site</a>)<br />
Agency: Conzepta<br />
Format: 21&#215;28 cm<br />
Pages: 116<br />
Color: 5 (CMYK+Silver)<br />
Paper:  Magno Matt Satin 115 gr/m2<br />
Special Treatment: Cutout, Glowing ink</p>
]]></content:encoded>
			<wfw:commentRss>http://frankie.bz/portfolio/ewo-book-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWO Book One &#8211; Silver mirrors</title>
		<link>http://frankie.bz/portfolio/ewo-book-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ewo-book-one</link>
		<comments>http://frankie.bz/portfolio/ewo-book-one/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:58:31 +0000</pubDate>
		<dc:creator>derfrankie</dc:creator>
				<category><![CDATA[Corporate Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[conzepta]]></category>
		<category><![CDATA[ewo]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=4</guid>
		<description><![CDATA[<div><img width="479" height="321" src="http://frankie.bz/files/2010/01/fn_20100102_ewo_buch_001_LM_web-660x442.jpg" class="attachment-660x321 wp-post-image" alt="The cover resembles the mirrors used by the client in his lamps. The hotfoil is put first, then embossed." /></div>The client wanted a “catalog” for his main audience – architects and urban planners – which was not the usual book filled with technical details and some nice drawings. They wanted to go a step further and to inspire the reader. Ewo produces a wide range of high tech lighting, mostly for outdoors.]]></description>
				<content:encoded><![CDATA[<div><img width="479" height="321" src="http://frankie.bz/files/2010/01/fn_20100102_ewo_buch_001_LM_web-660x442.jpg" class="attachment-660x321 wp-post-image" alt="The cover resembles the mirrors used by the client in his lamps. The hotfoil is put first, then embossed." /></div><h3>Briefing</h3>
<p>The client wanted a “catalog” for his main audience – architects and urban planners – which was not the usual book filled with technical details and some nice drawings. They wanted to go a step further and to inspire the reader. Ewo produces a wide range of high tech lighting, mostly for outdoors.</p>
<h3>The book</h3>
<p>To go further I needed to make an art book, not a catalog. An inspiring new mix of good photography and the right amount of technical info. The layout was executed in the style of an art book, large pictures and white space. Some of the photographs did not show the lamps but the light and the atmosphere the lamp created, some did show the lamp in bright daylight, turned off. The use of an additional color (silver) gives furthermore a stylish and high quality look.</p>
<h3>The cover</h3>
<p>A great amount of work went into the design of the cover. The technical difficulty of this was to find the right partner to print this book and the cover. The cover mimics the mirrors used by Ewo in its indirect lighting lamps. The tricky part was, that I wanted the cover not only to have the silver hotfoil shaped like the mirrors on the cover, but also to emboss this mirrors in order to have a physical representation of the mirrors. To complicate it even more I wanted the mirrors to go over the bleed. It took several tests to get to this result and this finish makes a great product amazing.</p>
<h3>Images</h3>
<p>[lightbox_image big_image_url="http://frankie.bz/files/2010/01/fn_20100102_ewo_buch_002_LM_web.jpg"]http://frankie.bz/files/2010/01/fn_20100102_ewo_buch_002_LM_web-60&#215;60.jpg[/lightbox_image]</p>
<p>[lightbox_image big_image_url="http://frankie.bz/files/2010/01/fn_20100102_ewo_buch_003_LM_web.jpg"]http://frankie.bz/files/2010/01/fn_20100102_ewo_buch_003_LM_web-60&#215;60.jpg[/lightbox_image]</p>
<p>[lightbox_image big_image_url="http://frankie.bz/files/2010/01/fn_20100102_ewo_buch_004_LM_web.jpg"]http://frankie.bz/files/2010/01/fn_20100102_ewo_buch_004_LM_web-60&#215;60.jpg[/lightbox_image]</p>
<h3>Details</h3>
<p>Client: Ewo GmbH (<a href="http://www.ewo.com">Visit site</a>)<br />
Agency: Conzepta<br />
Format: 21&#215;28 cm<br />
Pages: 116<br />
Colour: 5 (CMYK+Silver)<br />
Paper: Cover &#8211; Sirio Pearl 300 gr, Inside &#8211; Magno Matt Satin 115 gr/m2<br />
Special Treatment: Hotfoil, Embossing</p>
]]></content:encoded>
			<wfw:commentRss>http://frankie.bz/portfolio/ewo-book-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book &#8211; 400 Logotypes from Pentagram</title>
		<link>http://frankie.bz/blog/tips-and-tricks/new-book-400-logotypes-from-pentagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-book-400-logotypes-from-pentagram</link>
		<comments>http://frankie.bz/blog/tips-and-tricks/new-book-400-logotypes-from-pentagram/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 08:13:19 +0000</pubDate>
		<dc:creator>derfrankie</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[logotype]]></category>
		<category><![CDATA[symbol]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=581</guid>
		<description><![CDATA[<div><img width="300" height="300" src="http://frankie.bz/files/2009/03/31z8uzguNdL._SL500_AA300_.jpg" class="attachment-660x321 wp-post-image" alt="31z8uzguNdL._SL500_AA300_" /></div>Pentagram, a historic graphic design firm is releasing a new book. It will cover 400 logotypes and symbols made by Pentagram from the 1960s until now on over 800 pages. Neddles to say that this is a must for every serious graphic designer and a top inspiration source.]]></description>
				<content:encoded><![CDATA[<div><img width="300" height="300" src="http://frankie.bz/files/2009/03/31z8uzguNdL._SL500_AA300_.jpg" class="attachment-660x321 wp-post-image" alt="31z8uzguNdL._SL500_AA300_" /></div><p>Pentagram, a historic graphic design firm is releasing a new book. It will cover 400 logotypes and symbols made by Pentagram from the 1960s until now on over 800 pages. Neddles to say that this is a must for every serious graphic designer and a top inspiration source.</p>
<p>And if you preorder it now you can save 37% off the retail price. So get yours now.</p>
<p>[asa default_fn]1856696111[/asa] </p>
]]></content:encoded>
			<wfw:commentRss>http://frankie.bz/blog/tips-and-tricks/new-book-400-logotypes-from-pentagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 basic graphic design books I recommend</title>
		<link>http://frankie.bz/blog/tips-and-tricks/16-basic-graphic-design-books-i-recommend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16-basic-graphic-design-books-i-recommend</link>
		<comments>http://frankie.bz/blog/tips-and-tricks/16-basic-graphic-design-books-i-recommend/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:37:04 +0000</pubDate>
		<dc:creator>derfrankie</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Things to know]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=483</guid>
		<description><![CDATA[<div><img width="413" height="321" src="http://frankie.bz/files/2009/02/design_book.jpg" class="attachment-660x321 wp-post-image" alt="design_book" /></div>Here is my first book recommendation list of 16 basic theroy and inspirational graphic design books. I own and read them, so they are genuine and approved.]]></description>
				<content:encoded><![CDATA[<div><img width="413" height="321" src="http://frankie.bz/files/2009/02/design_book.jpg" class="attachment-660x321 wp-post-image" alt="design_book" /></div><p><span class="drop_cap">S</span>erj asked me in a mail if I could list some books about graphic design theory. The amount of books on the market is astounding these days and I understand that surfing through the internet, with its wast resources, tutorials and inspirational site,  its good to have the foundation to build on. Most of the theoretical stuff is normally taught in design schools and most of the books I will recommend are used in this context.<br />
<span id="more-483"></span></p>
<h3>The list</h3>
<p>Many are not fancy or new, but the principles of graphic design still apply (just think about the bible printed by Gutenberg, is still considered one of the best justified text layout on the world). So lets get to the list &#8211; just a last word, I only recommend books I own or have read, so this list its genuine.</p>
<p><br class="spacer_" /></p>
<p>[asa_collection]Basic_Theory[/asa_collection] </p>
]]></content:encoded>
			<wfw:commentRss>http://frankie.bz/blog/tips-and-tricks/16-basic-graphic-design-books-i-recommend/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bring Zen to your presentations</title>
		<link>http://frankie.bz/blog/features/bring-zen-to-your-presentations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bring-zen-to-your-presentations</link>
		<comments>http://frankie.bz/blog/features/bring-zen-to-your-presentations/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:00:37 +0000</pubDate>
		<dc:creator>derfrankie</dc:creator>
				<category><![CDATA[Featured for Designers]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://www.frankie.bz/v3/?p=86</guid>
		<description><![CDATA[<div><img width="263" height="321" src="http://frankie.bz/files/2008/11/zen-330x402.jpg" class="attachment-660x321 wp-post-image" alt="zen" /></div>Presenting the ideas you develop to a big audience in most cases is a pain. Most of the time the layouts you make (unless they are screen-designs) don&#8217;t feel right, you cannot go through the pages of a folder for example. Therefore is even more important that you engage your audience. Same thing for powerpoint [...]]]></description>
				<content:encoded><![CDATA[<div><img width="263" height="321" src="http://frankie.bz/files/2008/11/zen-330x402.jpg" class="attachment-660x321 wp-post-image" alt="zen" /></div><p><span class="drop_cap">P</span>resenting the ideas you develop to a big audience in most cases is a pain. Most of the time the layouts you make (unless they are screen-designs) don&#8217;t feel right, you cannot go through the pages of a folder for example. Therefore is even more important that you engage your audience. Same thing for powerpoint presentation you get to pimp. The most of time are just plain awfull. The following book gives you in an easy and understandable language the basics on how to structure presentations, not just powerpoint. It&#8217;s caled &#8220;PresentationZen&#8221; by <a href="http://www.presentationzen.com/">Garr Reynolds</a> and a foreword from Guy Kawasaki. Don&#8217;t get fooled by the title &#8211; it&#8217;s nothing esoteric. It helps you bring your audience to go out of the presentation wanting for more. It also helps you to guide the authors of the powerpoints, if you are just the one who overhauls them, to get you better material to work beforehand.</p>
<p>[asa]0321525655[/asa]</p>
<p>I use this approach with quite some success, by getting into the process of structuring a presentation right when the authors has his material togheter. This is even before they make their manuscript. Try it &#8211; it&#8217;s just a few bucks investet in the right place.</p>
]]></content:encoded>
			<wfw:commentRss>http://frankie.bz/blog/features/bring-zen-to-your-presentations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: frankie.bz @ 2013-05-23 07:45:17 by W3 Total Cache -->